39 - Newcomer Am SW Final:
Results:
| Couple | Place |
|---|---|
| 112 Greg Dougherty (UCSC) & Lisa Donchak (UCSC) | 5 |
| 123 Matthew Grabowski (UCSC) & Sarah Lindsay (UCSC) | 3 |
| 184 Nicole Simons (UCSC) & TBA | 1 |
| 195 Kevin Von Der Porten (UCSC) & Halley Farwood (UCSC) | 4 |
| 201 Jenn Wyatt (UCSC) & Raymonda Hopkins (UCSC) | 6 |
| 208 Hamid Ziaee (UCSB) & Anna Sibirtseva (UCSB) | 2 |
Marks:
Swing
| Couple | A | E | H | C | D |
|---|---|---|---|---|---|
| 112 Greg Dougherty (UCSC) & Lisa Donchak (UCSC) | 3 | 4 | 5 | 6 | 4 |
| 123 Matthew Grabowski (UCSC) & Sarah Lindsay (UCSC) | 5 | 3 | 3 | 3 | 2 |
| 184 Nicole Simons (UCSC) & TBA | 2 | 1 | 1 | 1 | 1 |
| 195 Kevin Von Der Porten (UCSC) & Halley Farwood (UCSC) | 4 | 6 | 2 | 4 | 6 |
| 201 Jenn Wyatt (UCSC) & Raymonda Hopkins (UCSC) | 6 | 5 | 6 | 5 | 5 |
| 208 Hamid Ziaee (UCSB) & Anna Sibirtseva (UCSB) | 1 | 2 | 4 | 2 | 3 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| C | Diane Jarmolow |
| D | Gene Jennings |
| E | Rex Lewis |
| H | Sue Swain |