18 - Bronze Am TA Final:
Results:
| Couple | Place |
|---|---|
| 105 Kevin Blakeney (Cal Poly) & Hallie Scott (Cal Poly) | 2 |
| 112 Greg Dougherty (UCSC) & Lisa Donchak (UCSC) | 6 |
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 3 |
| 123 Matthew Grabowski (UCSC) & Sarah Lindsay (UCSC) | 7 |
| 158 Adrian Jason Palisoc (SDF) & Alisha Tran (SDF) | 1 |
| 185 Jennifer Small (UCSC) & Jenn Wyatt (UCSC) | 5 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 4 |
Marks:
Tango
| Couple | A | E | G | F | H |
|---|---|---|---|---|---|
| 105 Kevin Blakeney (Cal Poly) & Hallie Scott (Cal Poly) | 3 | 2 | 1 | 2 | 3 |
| 112 Greg Dougherty (UCSC) & Lisa Donchak (UCSC) | 6 | 6 | 6 | 6 | 5 |
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 4 | 5 | 2 | 3 | 2 |
| 123 Matthew Grabowski (UCSC) & Sarah Lindsay (UCSC) | 7 | 7 | 7 | 7 | 6 |
| 158 Adrian Jason Palisoc (SDF) & Alisha Tran (SDF) | 1 | 3 | 3 | 1 | 1 |
| 185 Jennifer Small (UCSC) & Jenn Wyatt (UCSC) | 5 | 4 | 5 | 5 | 7 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 2 | 1 | 4 | 4 | 4 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| E | Rex Lewis |
| F | Erin Pick |
| G | Roberta Sun |
| H | Sue Swain |