42 - Bronze Am SW Final:
Results:
| Couple | Place |
|---|---|
| 112 Greg Dougherty (UCSC) & Lisa Donchak (UCSC) | 6 |
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 4 |
| 154 Pradeep Nalabalapu (SJSU) & Jenney Richards (SJSU) | 3 |
| 172 David Rosario (UCSC) & MariEllen Cottman (UCSC) | 1 |
| 190 Adam Talcott (SDF) & Alaina Yee (SDF) | 5 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 2 |
Marks:
Swing
| Couple | A | D | E | C | H |
|---|---|---|---|---|---|
| 112 Greg Dougherty (UCSC) & Lisa Donchak (UCSC) | 6 | 6 | 6 | 6 | 6 |
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 4 | 5 | 4 | 4 | 4 |
| 154 Pradeep Nalabalapu (SJSU) & Jenney Richards (SJSU) | 2 | 1 | 3 | 5 | 3 |
| 172 David Rosario (UCSC) & MariEllen Cottman (UCSC) | 1 | 2 | 2 | 3 | 1 |
| 190 Adam Talcott (SDF) & Alaina Yee (SDF) | 5 | 4 | 1 | 2 | 5 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 3 | 3 | 5 | 1 | 2 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| C | Diane Jarmolow |
| D | Gene Jennings |
| E | Rex Lewis |
| H | Sue Swain |