40 - Bronze Am CC Final:
Results:
| Couple | Place |
|---|---|
| 105 Kevin Blakeney (Cal Poly) & Hallie Scott (Cal Poly) | 5 |
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 7 |
| 154 Pradeep Nalabalapu (SJSU) & Jenney Richards (SJSU) | 4 |
| 158 Adrian Jason Palisoc (SDF) & Alisha Tran (SDF) | 1 |
| 172 David Rosario (UCSC) & MariEllen Cottman (UCSC) | 3 |
| 190 Adam Talcott (SDF) & Alaina Yee (SDF) | 6 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 2 |
Marks:
Cha Cha
| Couple | C | D | H | A | E |
|---|---|---|---|---|---|
| 105 Kevin Blakeney (Cal Poly) & Hallie Scott (Cal Poly) | 7 | 5 | 5 | 7 | 5 |
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 6 | 6 | 7 | 5 | 7 |
| 154 Pradeep Nalabalapu (SJSU) & Jenney Richards (SJSU) | 4 | 1 | 6 | 4 | 4 |
| 158 Adrian Jason Palisoc (SDF) & Alisha Tran (SDF) | 3 | 4 | 1 | 1 | 1 |
| 172 David Rosario (UCSC) & MariEllen Cottman (UCSC) | 1 | 3 | 2 | 3 | 3 |
| 190 Adam Talcott (SDF) & Alaina Yee (SDF) | 5 | 7 | 4 | 6 | 6 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 2 | 2 | 3 | 2 | 2 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| C | Diane Jarmolow |
| D | Gene Jennings |
| E | Rex Lewis |
| H | Sue Swain |