06 - Bronze Int FT Final:
Results:
| Couple | Place |
|---|---|
| 133 Che Chao Hsu (SBDT) & Amy Jacobson (SBDT) | 5 |
| 147 Nicholas Maltis (UCBD) & Casey Palmer (UCBD) | 4 |
| 148 Lester Manalastas (SBDT) & I Lin Chen (SBDT) & Christina Wu | 3 |
| 156 Jonathan Nguyen (SJDSC) & Ashlyn Willson (SJDSC) | 1 |
| 171 Ciuca Razvan (UCBD) & Rochelle Thompson (UCBD) | 6 |
| 196 Jeff Wallace & Schonett Young | 2 |
Marks:
Foxtrot
| Couple | A | C | F | D | H | G | E |
|---|---|---|---|---|---|---|---|
| 133 Che Chao Hsu (SBDT) & Amy Jacobson (SBDT) | 4 | 5 | 6 | 6 | 6 | 3 | 4 |
| 147 Nicholas Maltis (UCBD) & Casey Palmer (UCBD) | 6 | 4 | 3 | 5 | 4 | 4 | 2 |
| 148 Lester Manalastas (SBDT) & I Lin Chen (SBDT) & Christina Wu | 3 | 3 | 5 | 2 | 3 | 5 | 5 |
| 156 Jonathan Nguyen (SJDSC) & Ashlyn Willson (SJDSC) | 1 | 2 | 1 | 3 | 2 | 1 | 1 |
| 171 Ciuca Razvan (UCBD) & Rochelle Thompson (UCBD) | 5 | 6 | 4 | 4 | 5 | 6 | 6 |
| 196 Jeff Wallace & Schonett Young | 2 | 1 | 2 | 1 | 1 | 2 | 3 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| C | Diane Jarmolow |
| D | Gene Jennings |
| E | Rex Lewis |
| F | Erin Pick |
| G | Roberta Sun |
| H | Sue Swain |