01 - Newcomer Int WA Final:
Results:
| Couple | Place |
|---|---|
| 108 Long Chen (UCBD) & Jieun Choi (UCBD) | 4 |
| 134 Michael Hwang (UCBD) & Megan Hsu (UCBD) | 6 |
| 145 Ben Luber (UCBD) & Rose Whitson (UCBD) | 3 |
| 161 Bryan Peng (UCBD) & Melanie Teng (UCBD) | 5 |
| 171 Ciuca Razvan (UCBD) & Rochelle Thompson (UCBD) | 1 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 2 |
Marks:
Waltz
| Couple | G | C | D | A | H | E | F |
|---|---|---|---|---|---|---|---|
| 108 Long Chen (UCBD) & Jieun Choi (UCBD) | 1 | 4 | 4 | 5 | 4 | 4 | 1 |
| 134 Michael Hwang (UCBD) & Megan Hsu (UCBD) | 4 | 6 | 6 | 6 | 2 | 6 | 5 |
| 145 Ben Luber (UCBD) & Rose Whitson (UCBD) | 5 | 3 | 5 | 3 | 3 | 3 | 4 |
| 161 Bryan Peng (UCBD) & Melanie Teng (UCBD) | 3 | 5 | 1 | 4 | 5 | 5 | 3 |
| 171 Ciuca Razvan (UCBD) & Rochelle Thompson (UCBD) | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 193 Jonathan Taylor (Paradise Dancers) & Rachelle Irby (Paradise Dancers) | 6 | 1 | 3 | 1 | 6 | 1 | 6 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| C | Diane Jarmolow |
| D | Gene Jennings |
| E | Rex Lewis |
| F | Erin Pick |
| G | Roberta Sun |
| H | Sue Swain |