07 - Bronze Int QS Final:
Results:
| Couple | Place |
|---|---|
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 7 |
| 127 Elijah Guo (UCBD) & Katrina Hong (UCBD) | 3 |
| 133 Che Chao Hsu (SBDT) & Amy Jacobson (SBDT) | 8 |
| 147 Nicholas Maltis (UCBD) & Casey Palmer (UCBD) | 6 |
| 148 Lester Manalastas (SBDT) & I Lin Chen (SBDT) & Christina Wu | 4 |
| 156 Jonathan Nguyen (SJDSC) & Ashlyn Willson (SJDSC) | 1 |
| 159 Vikas Panwar (SBDT) & Min-Chieh Ho (SBDT) | 5 |
| 196 Jeff Wallace & Schonett Young | 2 |
Marks:
Quickstep
| Couple | E | A | G | F | H | D | C |
|---|---|---|---|---|---|---|---|
| 114 Daniel Dumitran (SBDT) & Christina Matheny (SBDT) | 3 | 8 | 8 | 6 | 4 | 8 | 6 |
| 127 Elijah Guo (UCBD) & Katrina Hong (UCBD) | 2 | 4 | 4 | 7 | 5 | 7 | 5 |
| 133 Che Chao Hsu (SBDT) & Amy Jacobson (SBDT) | 5 | 5 | 3 | 8 | 8 | 6 | 8 |
| 147 Nicholas Maltis (UCBD) & Casey Palmer (UCBD) | 6 | 7 | 7 | 4 | 3 | 2 | 7 |
| 148 Lester Manalastas (SBDT) & I Lin Chen (SBDT) & Christina Wu | 7 | 3 | 6 | 5 | 6 | 3 | 1 |
| 156 Jonathan Nguyen (SJDSC) & Ashlyn Willson (SJDSC) | 1 | 2 | 1 | 1 | 2 | 4 | 2 |
| 159 Vikas Panwar (SBDT) & Min-Chieh Ho (SBDT) | 8 | 6 | 5 | 3 | 7 | 5 | 4 |
| 196 Jeff Wallace & Schonett Young | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| C | Diane Jarmolow |
| D | Gene Jennings |
| E | Rex Lewis |
| F | Erin Pick |
| G | Roberta Sun |
| H | Sue Swain |