12 - Gold Int WA/QS Final:
Results:
| Couple | Place |
|---|---|
| 109 Robert Chen (UCBD) & Sonya Mochegova (UCBD) | 2 |
| 116 Vitaly Feldman & Polina Glezer | 1 |
| 122 Paul Gorelick (UCBD) & Jennifer Chang (UCBD) | 3 |
| 129 Chad Hamilton & Susan Aitken | 6 |
| 177 Troels Schmidt (UCBD) & Lea Shelton (UCBD) | 7 |
| 188 Dr Herman Suryoutomo & Monica Suryoutomo | 8 |
| 191 Venkat Tamilraj (SBDT) & Tamar Kreps (SBDT) | 4 |
| 202 John Wyrwas & Jennifer Yang (UCBD) | 5 |
Marks:
Waltz
| Couple | A | F | C | H | G | D | E |
|---|---|---|---|---|---|---|---|
| 109 Robert Chen (UCBD) & Sonya Mochegova (UCBD) | 2 | 4 | 4 | 1 | 2 | 2 | 2 |
| 116 Vitaly Feldman & Polina Glezer | 3 | 1 | 1 | 4 | 1 | 1 | 4 |
| 122 Paul Gorelick (UCBD) & Jennifer Chang (UCBD) | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
| 129 Chad Hamilton & Susan Aitken | 5 | 6 | 7 | 7 | 8 | 6 | 7 |
| 177 Troels Schmidt (UCBD) & Lea Shelton (UCBD) | 8 | 7 | 6 | 5 | 6 | 7 | 8 |
| 188 Dr Herman Suryoutomo & Monica Suryoutomo | 6 | 8 | 8 | 8 | 7 | 8 | 6 |
| 191 Venkat Tamilraj (SBDT) & Tamar Kreps (SBDT) | 4 | 3 | 2 | 2 | 5 | 5 | 1 |
| 202 John Wyrwas & Jennifer Yang (UCBD) | 7 | 5 | 5 | 6 | 4 | 4 | 5 |
Quickstep
| Couple | A | F | C | H | G | D | E |
|---|---|---|---|---|---|---|---|
| 109 Robert Chen (UCBD) & Sonya Mochegova (UCBD) | 2 | 3 | 2 | 2 | 1 | 2 | 3 |
| 116 Vitaly Feldman & Polina Glezer | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
| 122 Paul Gorelick (UCBD) & Jennifer Chang (UCBD) | 4 | 2 | 3 | 4 | 4 | 1 | 2 |
| 129 Chad Hamilton & Susan Aitken | 7 | 6 | 5 | 5 | 8 | 5 | 7 |
| 177 Troels Schmidt (UCBD) & Lea Shelton (UCBD) | 8 | 7 | 7 | 6 | 6 | 7 | 8 |
| 188 Dr Herman Suryoutomo & Monica Suryoutomo | 6 | 8 | 8 | 8 | 7 | 6 | 6 |
| 191 Venkat Tamilraj (SBDT) & Tamar Kreps (SBDT) | 3 | 5 | 6 | 3 | 3 | 8 | 1 |
| 202 John Wyrwas & Jennifer Yang (UCBD) | 5 | 4 | 4 | 7 | 5 | 4 | 5 |
Judges:
| Judge Letter | Judge Name |
|---|---|
| A | Christine Belanger |
| C | Diane Jarmolow |
| D | Gene Jennings |
| E | Rex Lewis |
| F | Erin Pick |
| G | Roberta Sun |
| H | Sue Swain |