08 - Silver Int WA/QS Final:

Results:

Couple Place
101 Argel Almaguer (UCBD) & Stacey Javellana (UCBD) 6
119 Christopher Freeman (SBDT) & Jessica Lee (SBDT) 2
129 Chad Hamilton & Susan Aitken 7
179 Miles Schofield (SBDT) & Hillary Hua (SBDT) 5
191 Venkat Tamilraj (SBDT) & Tamar Kreps (SBDT) 1
196 Jeff Wallace & Schonett Young 4
202 John Wyrwas & Jennifer Yang (UCBD) 3

Marks:

Waltz

Couple H F C E D
101 Argel Almaguer (UCBD) & Stacey Javellana (UCBD) 5 7 7 7 7
119 Christopher Freeman (SBDT) & Jessica Lee (SBDT) 4 2 2 4 3
129 Chad Hamilton & Susan Aitken 6 6 5 5 5
179 Miles Schofield (SBDT) & Hillary Hua (SBDT) 2 3 6 3 6
191 Venkat Tamilraj (SBDT) & Tamar Kreps (SBDT) 1 1 1 1 4
196 Jeff Wallace & Schonett Young 3 4 4 6 1
202 John Wyrwas & Jennifer Yang (UCBD) 7 5 3 2 2

Quickstep

Couple H F C E D
101 Argel Almaguer (UCBD) & Stacey Javellana (UCBD) 5 6 5 4 4
119 Christopher Freeman (SBDT) & Jessica Lee (SBDT) 7 3 3 2 1
129 Chad Hamilton & Susan Aitken 4 7 7 7 7
179 Miles Schofield (SBDT) & Hillary Hua (SBDT) 3 4 6 6 6
191 Venkat Tamilraj (SBDT) & Tamar Kreps (SBDT) 1 1 1 1 5
196 Jeff Wallace & Schonett Young 2 2 4 5 3
202 John Wyrwas & Jennifer Yang (UCBD) 6 5 2 3 2

Judges:

Judge Letter Judge Name
C Diane Jarmolow
D Gene Jennings
E Rex Lewis
F Erin Pick
H Sue Swain